MotoGP world championship
After German Grand Prix
| Riders' standings | |||
| Name | Bike | Nat | Points |
| 1 Valentino Rossi | Yamaha | Ita | 187 |
| 2 Dani Pedrosa | Honda | Spa | 171 |
| 3 Casey Stoner | Ducati | Aus | 167 |
| 4 Jorge Lorenzo | Yamaha | Spa | 114 |
| 5 Colin Edwards | Yamaha | US | 98 |
| 6 Andrea Dovizioso | Honda | Ita | 90 |
| 7 Chris Vermeulen | Suzuki | US | 73 |
| 8 Nicky Hayden | Honda | US | 73 |
| 9 James Toseland | Yamaha | GB | 65 |
| 10 Shinya Nakano | Honda | Jpn | 64 |
| 11 Loris Capirossi | Suzuki | Ita | 60 |
| 12 Alex de Angelis | Honda | SMr | 38 |
| 13 Toni Elias | Ducati | Spa | 37 |
| 14 Sylvian Guintoli | Ducati | Fra | 34 |
| 15 John Hopkins | Kawasaki | US | 32 |
| 16 Marco Melandri | Ducati | Ita | 32 |
| 17 Randy de Puniet | Honda | Fra | 30 |
| 18 Anthony West | Kawasaki | Aus | 22 |
| 19 Ben Spies | Suzuki | US | 2 |
| 20 Tadayuki Okada | Honda | Jpn | 2 |
|
| |||
| Constructors' standings | |
| Constructor | Points |
| 1 Yamaha | 216 |
| 2 Honda | 184 |
| 3 Ducati | 172 |
| 4 Suzuki | 96 |
| 5 Kawasaki | 47 |
http://www.blogger.com/post-create.g?blogID=1005869244386007682




0 komentar:
Posting Komentar